Weather in the NWT
The Northwest Territories has a relatively dry, cold climate, with long winters and warm summers drenched in sunlight. Temperatures can range from highs of 35°C in summer to minus 45°C in winter. See below for a chart of average temperatures in various NWT communities.
For current weather conditions in additional Northwest Territories communities visit the Environment Canada website.
| Community | January | April | July | October | ||||
|---|---|---|---|---|---|---|---|---|
| °C | °F | °C | °F | °C | °F | °C | °F | |
| Fort Simpson | -26.0 | 16.1 | -1.3 | 29.7 | 16.9 | 62.4 | -2.0 | 28.4 |
| Fort Smith | -25.4 | 13.7 | -1.4 | 29.5 | 16.3 | 61.3 | 0.4 | 32.7 |
| Hay River | -24.5 | 12.1 | -3.5 | 25.7 | 15.8 | 60.4 | 0.9 | 33.6 |
| Inuvik | -28.8 | 19.8 | -14.1 | 6.6 | 13.8 | 56.8 | -8.2 | 17.2 |
| Norman Wells | -27.4 | 17.3 | -6.5 | 20.3 | 16.7 | 62.1 | -4.8 | 23.4 |
| Sachs Harbour | -29.9 | 21.8 | -19.7 | 3.5 | 6.2 | 43.2 | -11.1 | 12 |
| Tuktoyaktuk | -27.2 | 17 | -16.7 | 1.9 | 10.9 | 51.6 | -7.6 | 18.3 |
| Wrigley | -28.4 | 19.1 | -2.8 | 27 | 16.3 | 61.3 | -3.5 | 25.7 |
| Yellowknife | -27.9 | 18.2 | -6.2 | 20.8 | 16.5 | 61.7 | -1.4 | 29.5 |
NWT Tourism Box 610, Yellowknife NT X1A 2N5 Canada
Toll-free number: 1-800-661-0788
International: +1-867-873-7200
Email: info@spectacularnwt.com



